<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MVA Financial Services</title>
	<atom:link href="http://www.mvafinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mvafinance.com</link>
	<description>MVA Financial Services</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HUNTER &#8211; Best GROWTH Performance</title>
		<link>http://www.mvafinance.com/hunter-best-growth-performance/</link>
		<comments>http://www.mvafinance.com/hunter-best-growth-performance/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Rate]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=637</guid>
		<description><![CDATA[﻿ Real Estate market insights from Australia&#8217;s leading property data and analytics provider 3 June 2011 Within the major regional centres of the country house values have in some instances recorded some substantial falls while other regions have continued to perform comparatively well. The Hunter and Illwarra regions of New South Wales, directly adjacent to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">﻿<img class="align:left" src="http://www.mvafinance.com/wp-content/uploads/2011/06/logo.jpg" alt="" width="502" height="133" /></p>
<p style="text-align: center;"><span style="color: #800000;">Real Estate market insights from Australia&#8217;s leading property data and analytics provider</span></p>
<p style="text-align: left;"><span style="color: #000000;"> 3 June 2011</span></p>
<p style="text-align: left;"><span style="color: #000000;">Within the major regional centres of the country house values have in some instances recorded some substantial falls while other regions have continued to perform comparatively well.</span></p>
<p style="text-align: left;"><span style="color: #000000;">The Hunter and Illwarra regions of New South Wales, directly adjacent to Sydney, have each recorded positive value growth over the last 12 months. Median house values have increased by 2.2% in the Hunter region over the past 12 months and values have increased by 3.6% in Illawarra. As far as major regional markets go these two have been the standout performers.</span></p>
<p style="text-align: left;"><span style="color: #000000;"><br />
</span></p>
<p style="text-align: center;"><img class="align:center" src="http://www.mvafinance.com/wp-content/uploads/2011/06/chart.jpg" alt="" width="450" height="278" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/hunter-best-growth-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Minutes Show Rates Unlikely to Change</title>
		<link>http://www.mvafinance.com/rba-minutes-show-rates-unlikely-to-change/</link>
		<comments>http://www.mvafinance.com/rba-minutes-show-rates-unlikely-to-change/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=622</guid>
		<description><![CDATA[The minutes of the Reserve Bank&#8217;s board meeting on March 1 gave no indication that another interest rate rise was imminent. Key to this decision was a steady outlook for economic growth and inflation, aside from the transitory effects of wild weather, which would boost inflation and depress growth over the December and March quarters [...]]]></description>
			<content:encoded><![CDATA[<p>The minutes of the Reserve Bank&#8217;s board meeting on March 1 gave no  indication that another interest rate rise  was imminent.</p>
<p>Key to this decision was a steady outlook for economic  growth and inflation, aside from the transitory effects of wild weather,  which would boost inflation and depress growth over the December and  March quarters before having the opposite effects later in 2011. <noscript><br />
<iframe id="dcAd-1-4" src="http://ad-apac.doubleclick.net/adi/onl.domain/buy/articles;cat1=homeinvestorcentre;cat=domain;ctype=article;pos=3;sz=300x250;tile=4;ord=5.8792031E7?"<br />
width='300'<br />
height='250'<br />
scrolling="no"<br />
marginheight="0" marginwidth="0" allowtransparency="true" frameborder="0"><br />
</iframe><br />
</noscript></p>
<p>Much of the discussion of domestic conditions was around  the effect of the floods and Cyclone Yasi, but the minutes reiterated  the RBA’s determination not to be distracted by these short-term  effects.</p>
<p>‘‘Members confirmed that the board’s approach would be to  look through temporary effects caused by extreme weather events and to  continue to set monetary policy based on the medium term outlook for  growth and inflation.’’</p>
<p>With the unemployment rate already at a  low five per cent and the RBA’s latest official forecasts already showing  inflation heading to the top of the target range over the coming two  years, the main risk for the future is still rising inflation rather  than slowing growth.</p>
<p>Accordingly, the odds still favour another increase or two in the cash rate from the current 4.75 per cent.</p>
<p>Still, the minutes show no sign the RBA is contemplating such a move in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/rba-minutes-show-rates-unlikely-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Approvals Slump</title>
		<link>http://www.mvafinance.com/home-loan-approvals-slump/</link>
		<comments>http://www.mvafinance.com/home-loan-approvals-slump/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=618</guid>
		<description><![CDATA[Intensified competition between the majors has done little to stimulate buyer interest, new research has found. According to data from the Australian Bureau of Statistics, the number of loans granted to build or buy houses and apartments dropped for the first time in seven months, falling 4.5 per cent from December. ANZ economist David Cannington [...]]]></description>
			<content:encoded><![CDATA[<p>Intensified competition between the majors has done little to stimulate buyer interest, new research has found.</p>
<p>According to data from the Australian Bureau of Statistics, the  number of loans granted to build or buy houses and apartments dropped  for the first time in seven months, falling 4.5 per cent from December.</p>
<p>ANZ economist David Cannington said the drop in demand can be largely  attributed to the spate of natural disasters earlier this year.</p>
<p>Demand for loans in Queensland plunged 16 per cent as the state was devastated by floods and cyclone Yasi.</p>
<p>“The initial impact of the recent floods weakened housing finance activity,” Mr Cannington, wrote in a report.</p>
<p>But while the Queensland floods cannot be underestimated, mortgage  approvals also dropped 5 per cent in Victoria, 4 per cent in NSW and 2.3  per cent in Western Australia.</p>
<p>Source: www.theadviser.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/home-loan-approvals-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% Decrease in Property Sales</title>
		<link>http://www.mvafinance.com/20-decrease-in-property-sales/</link>
		<comments>http://www.mvafinance.com/20-decrease-in-property-sales/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=614</guid>
		<description><![CDATA[The number of property transactions fell 20 per cent in 2010, new research has revealed. According to statistics from RP Data, sales volumes fell in every capital city, with Darwin recording the biggest drop at 30.3 per cent. Research analyst Cameron Kusher said sales volumes of houses and units in late 2010 slumped to similar [...]]]></description>
			<content:encoded><![CDATA[<p>The number of property transactions fell 20 per cent in 2010, new research has revealed.</p>
<p>According to statistics from RP Data, sales volumes fell in every  capital city, with Darwin recording the biggest drop at 30.3 per cent.</p>
<p>Research analyst Cameron Kusher said sales volumes of houses and  units in late 2010 slumped to similar levels of those recorded during  the depths of the Global Financial Crisis.</p>
<p>Mr Kusher added that &#8220;Although we are not anticipating much in the way of property value  growth during 2011 some indicators suggest that sales volumes will  improve. Unemployment is at 5.0 per cent, wages are growing at a level  above inflation and limited growth in property values coupled with wage  growth is likely to improve housing affordability.”</p>
<p>Source: www.theadviser.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/20-decrease-in-property-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Cuts Rates</title>
		<link>http://www.mvafinance.com/westpac-cuts-rates/</link>
		<comments>http://www.mvafinance.com/westpac-cuts-rates/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=610</guid>
		<description><![CDATA[The war between Australia’s major lenders shows no signs of abating, with Westpac slashing rates across a number of its mortgages. Yesterday, the major announced its plans to cut the interest on its two, three, four, five and 10 year home and investment property fixed loans. The lender cut up to 20 basis points from [...]]]></description>
			<content:encoded><![CDATA[<p>The war between Australia’s major lenders shows no signs of abating,  with Westpac slashing rates across a number of its mortgages.</p>
<p>Yesterday, the major announced its plans to cut the interest on its  two, three, four, five and 10 year home and investment property fixed  loans.</p>
<p>The lender cut up to 20 basis points from the various products,  taking its two year fixed rate to just 7.39 per cent from 7.54 per cent.</p>
<p>Westpac’s general manager broker distribution Huw Bough has indicated that Westpac seeks to increase market activity by offering a range of competitively priced products.</p>
<p>Source: www.theadviser.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/westpac-cuts-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brisbane 2011 Hotspots</title>
		<link>http://www.mvafinance.com/brisbane-2011-hotspots/</link>
		<comments>http://www.mvafinance.com/brisbane-2011-hotspots/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=604</guid>
		<description><![CDATA[Despite recent upheaval in the Brisbane property market, there are still plenty of opportunities for investors that are looking for a good return on their dollar. According to a new report by PRDnationwide, Albion, Bulimba, Chermside, Grange, Hawthorne, Kedron, Milton, Seven Hills, South Brisbane, Wilston and Woolloongabba have all been identified as property hotspots for [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recent upheaval in the Brisbane property market, there are  still plenty of opportunities for investors that are looking for a good  return on their dollar.</p>
<p>According to a new report by PRDnationwide, Albion, Bulimba,  Chermside, Grange, Hawthorne, Kedron, Milton, Seven Hills, South  Brisbane, Wilston and Woolloongabba have all been identified as property  hotspots for the year ahead.</p>
<p>PRDnationwide property researcher and author of the report Aaron  Maskrey said the suburbs were chosen based on current pricing levels,  infrastructure, property trends, access to amenity and other factors.</p>
<p>&#8220;Several picks for the 2011 hotspots are suburbs that are located in  or next to highly desirable areas at an affordable price,” Mr Maskrey  said.</p>
<p>source: www.theadviser.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/brisbane-2011-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Bank Slashes Rates</title>
		<link>http://www.mvafinance.com/major-bank-slashes-rates/</link>
		<comments>http://www.mvafinance.com/major-bank-slashes-rates/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=599</guid>
		<description><![CDATA[One of Australia&#8217;s biggest banks has announced rate cuts of up to 80 basis points off one of its products. Westpac informed its aggregation and broker partners last night that it would increase the standard variable rate discount on some of its selected home loans taken as part of the lender’s Premier Advantage Package. Effective [...]]]></description>
			<content:encoded><![CDATA[<p>One of Australia&#8217;s biggest banks has announced rate cuts of up to 80 basis points off one of its products.</p>
<p>Westpac informed its aggregation and broker partners last night that  it would increase the standard variable rate discount on some of its  selected home loans taken as part of the lender’s Premier Advantage  Package.</p>
<p>Effective immediately, the lender will slash 75 basis points on loans ranging between $250,000 and $500,000.</p>
<p>Customers with a loan greater than $500,000 will enjoy a 0.8 per cent discount on their Premier Advantage loan.</p>
<p>In addition, Westpac has announced it will waive the requirement of  having lenders mortgage insurance for loans taken as part of Premier  Advantage Package between 80 and 85 per cent LVR.</p>
<p>Westpac’s general manager mortgage broker distribution Huw Bough said  the changes, which are available to all of the major’s accredited  brokers, were designed to help more borrowers into their home.</p>
<p>source: www.theadviser.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/major-bank-slashes-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Properties below $500k: A Dying Breed</title>
		<link>http://www.mvafinance.com/sydney-properties-below-500k-a-dying-breed/</link>
		<comments>http://www.mvafinance.com/sydney-properties-below-500k-a-dying-breed/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Trends]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=595</guid>
		<description><![CDATA[The number of house transactions in Sydney’s middle metropolitan ring below the $500,000 mark has dropped off significantly in the face of rising property prices, new research has found. According to PRDnationwide, more than half of the city’s affordable markets within a 20km radius of the city are now located in the Bankstown Local Government [...]]]></description>
			<content:encoded><![CDATA[<p>The number of house transactions in Sydney’s  middle metropolitan ring below the $500,000 mark has dropped off  significantly in the face of rising property prices, new research has  found.</p>
<p>According to PRDnationwide, more than half of the city’s affordable  markets within a 20km radius of the city are now located in the  Bankstown Local Government Area (LGA).</p>
<p>Bankstown LGA recorded 376 house transactions below $500,000 in the half year to September 2010.</p>
<p>Oded Reuveni Etzioni, PRDnationwide NSW research analyst, said  topping the list for most house sales below $500,000 was Yagoona,  followed by Auburn and Chester Hill.</p>
<p>“In total 1105 transactions below $500,000 were recorded during the September 2010 half year period,” said Mr Reuveni Etzioni.</p>
<p>Mr Reuveni Etzioni said the number of house transactions below $500,000 had been decreasing dramatically since 2000.</p>
<p>“An affordability comparison between the September 2010 half year and  the same period in 2009 reveals an average decrease of 41 per cent in  transactions in the Top 10 suburbs below $500,000,” he said.</p>
<p>Mr Reuveni Etzioni said the top 10 suburbs which recorded the highest  sales activity below $500,000 were all supported by road transport  links to the business centres of Parramatta and Bankstown. Many of the suburbs identified also have a direct rail link to the  Sydney CBD with an average travel time of 35 minutes to Sydney’s Central  Station.</p>
<p>Mr Reuveni Etzioni said movement to higher price brackets had  significantly reduced the number of sales below $500,000 but there were  still opportunities available.</p>
<p>“Potential gems still exist for the keen investor who has been priced  out of metropolitan and coastal areas if they are willing to invest in  the middle ring,” he said.</p>
<p>source: www.spionline.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/sydney-properties-below-500k-a-dying-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on Hold Till 3rd Quarter</title>
		<link>http://www.mvafinance.com/rates-on-hold-till-3rd-quarter/</link>
		<comments>http://www.mvafinance.com/rates-on-hold-till-3rd-quarter/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Rate]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=590</guid>
		<description><![CDATA[The recent flood disaster could stop the Reserve Bank from lifting rates until the third quarter of the year. According to National Australia Bank’s Monthly Business Survey, the Board could postpone the next rate hike until well after May because of the flood disruption. “The RBA will be watching cost pressures during the reconstruction phase. [...]]]></description>
			<content:encoded><![CDATA[<p>The recent flood disaster could stop the Reserve Bank from lifting rates until the third quarter of the year.</p>
<p>According to National Australia Bank’s Monthly Business Survey, the Board could postpone the next rate hike until  well after May because of the flood disruption.</p>
<p>“The RBA will be watching cost pressures during the reconstruction phase.  But while the floods may force the Board to delay the next rate hike,  NAB still expects the official cash rate to peak at 5.25 per cent by  August 2011,” NAB’s chief economist Alan Oster said.</p>
<p>Mr Oster said buyer confidence had dropped dramatically in the  aftermath of the natural disaster, but preliminary indications suggest  confidence is starting to rebound nationally. As such, Australian growth forecasts remain presently unchanged.</p>
<p>source: www.theadviser.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/rates-on-hold-till-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resipro Display Home</title>
		<link>http://www.mvafinance.com/resipro-display-home-2/</link>
		<comments>http://www.mvafinance.com/resipro-display-home-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MVA Properties]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.mvafinance.com/?p=571</guid>
		<description><![CDATA[This is a newly built display home by Resipro at 9 Woodbridge Dr. Resipro is a property development company which prides itself on building homes of a high standard of quality. This display home is now available for viewing. Resipro homes are Turn Key Houses which means they are ready to move into. Included in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a newly built display home by Resipro at 9 Woodbridge Dr.</p>
<p>Resipro is a property development company which prides itself on building homes of a high standard of quality. This display home is now available for viewing.</p>
<p>Resipro homes are Turn Key Houses which means they are ready to move into. Included in package price are council fees, site costs and basix; Fittings such as split system air conditioning, dishwasher, blinds, carpet and tiled floors; Turf, perimeter fencing and side gate; TV aerial, driveways, alfresco and tiles.</p>
<p>If you would like additional images of this display home, or would like information regarding building your own Resipro home, please feel free to contact Marivic, or e-mail angel@mvafinance.com</p>
<p>Enjoy!</p>
<p><a href="http://www.mvafinance.com/wp-content/uploads/2011/02/Front-1-Web.jpg"><img class="alignnone size-large wp-image-573" title="Front yard" src="http://www.mvafinance.com/wp-content/uploads/2011/02/Front-1-Web-1024x767.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.mvafinance.com/wp-content/uploads/2011/02/living-web.jpg"><img class="alignnone size-large wp-image-575" title="Living Area" src="http://www.mvafinance.com/wp-content/uploads/2011/02/living-web-1024x767.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.mvafinance.com/wp-content/uploads/2011/02/kitchen-dining-web.jpg"><img class="alignnone size-large wp-image-574" title="Kitchen &amp; Dining " src="http://www.mvafinance.com/wp-content/uploads/2011/02/kitchen-dining-web-1024x767.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.mvafinance.com/wp-content/uploads/2011/02/ensuite-web.jpg"><img class="alignnone size-large wp-image-572" title="Ensuite bathroom - Master Bedroom" src="http://www.mvafinance.com/wp-content/uploads/2011/02/ensuite-web-1024x767.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.mvafinance.com/wp-content/uploads/2011/02/rear-2-web.jpg"><img class="alignnone size-large wp-image-576" title="Backyard / Rear" src="http://www.mvafinance.com/wp-content/uploads/2011/02/rear-2-web-1024x767.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvafinance.com/resipro-display-home-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

